Not sure what size to get? No problem! Follow these guidelines from the size charts below.
Size Charts
SIZE | XS | S | M | L | XL |
Size (Numeric) | 00-0 | 2-4 | 6-8 | 10-12 | 14-16 |
Bust | 31"-33" | 34"-35" | 36"-37" | 38"-39" | 40"-42" |
Waist | 24"25" | 26"-27" | 28"-29" | 30"-31" | 32"-33" |
Hips | 34"-35" | 36"-37" | 38"-39" | 40"-41" | 42"-43" |
SIZE | XS | S | M | L | XL |
Size (Numeric) | 00-0 | 2-4 | 6-8 | 10-12 | 14-16 |
Waist | 24"25" | 26"-27" | 28"-29" | 30"-31" | 32"-33" |
Hips | 34"-35" | 36"-37" | 38"-39" | 40"-41" | 42"-43" |
SIZE | XS | S | M | L | XL |
Size (Numeric) | 00-0 | 2-4 | 6-8 | 10-12 | 14-16 |
Bust | 31"-33" | 34"-35" | 36"-37" | 38"-39" | 40"-42" |
Waist | 24"25" | 26"-27" | 28"-29" | 30"-31" | 32"-33" |
Hips | 34"-35" | 36"-37" | 38"-39" | 40"-41" | 42"-43" |
SIZE | US SIZE | WAIST | HIPS |
24 | 1 | 24-25" | 34"-35" |
25 | 3 | 25"-26" | 35"-36" |
26 | 5 | 26"-27" | 36"-37" |
27 | 7 | 27"-28" | 37"-38" |
28 | 9 | 28"-29" | 39"-40" |
29 | 11 | 29"-30" | 41"-42" |
30 | 13 | 30"-31" | 42"-43" |
31 | 15 | 31"-32" | 43"-44" |
Still Unsure?
Let us help.
Contact us!